iperf tests with default window size to stargrid01.rhic.bnl.gov,
stargrid03.rcf.bnl.gov, and stargrid04.rcf.bnl.gov
from pdsfgrid5.  Single thread.

Summary:
stargrid01:  6 MB/s, some fluctuation
stargrid03:  ~840 kB/s, very steady
stargrid04:  rate increases up to about 40MB/s then drops to
near zero and starts increasing again


pdsfgrid5 74% iperf -c stargrid01.rhic.bnl.gov -t 1000 -i 10 -p 21000 -P 1
------------------------------------------------------------
Client connecting to stargrid01.rhic.bnl.gov, TCP port 21000
TCP window size: 64.0 KByte (default)
------------------------------------------------------------
[  5] local 128.55.24.30 port 56625 connected with 130.199.80.47 port 21000
[  5]  0.0-10.0 sec    188 MBytes    157 Mbits/sec
[  5] 10.0-20.0 sec  67.3 MBytes  56.4 Mbits/sec
[  5] 20.0-30.0 sec  65.1 MBytes  54.6 Mbits/sec
[  5] 30.0-40.0 sec  42.7 MBytes  35.8 Mbits/sec
[  5] 40.0-50.0 sec  55.6 MBytes  46.6 Mbits/sec
[  5] 50.0-60.0 sec  66.5 MBytes  55.8 Mbits/sec
[  5] 60.0-70.0 sec  77.5 MBytes  65.1 Mbits/sec
[  5] 70.0-80.0 sec  89.3 MBytes  74.9 Mbits/sec
[  5] 80.0-90.0 sec    101 MBytes  84.7 Mbits/sec
[  5] 90.0-100.0 sec  94.8 MBytes  79.5 Mbits/sec
[  5] 100.0-110.0 sec  65.8 MBytes  55.2 Mbits/sec
[  5] 110.0-120.0 sec  56.8 MBytes  47.6 Mbits/sec
[  5] 120.0-130.0 sec  27.7 MBytes  23.2 Mbits/sec
[  5] 130.0-140.0 sec  36.7 MBytes  30.8 Mbits/sec
[  5] 140.0-150.0 sec  27.7 MBytes  23.2 Mbits/sec
[  5] 150.0-160.0 sec  40.8 MBytes  34.2 Mbits/sec
[  5] 160.0-170.0 sec  51.8 MBytes  43.5 Mbits/sec
[  5] 170.0-180.0 sec  62.9 MBytes  52.7 Mbits/sec
[  5] 180.0-190.0 sec  71.7 MBytes  60.2 Mbits/sec
[  5] 190.0-200.0 sec  83.6 MBytes  70.2 Mbits/sec
[  5] 200.0-210.0 sec  81.2 MBytes  68.1 Mbits/sec
[  5] 210.0-220.0 sec  55.6 MBytes  46.7 Mbits/sec
[  5] 220.0-230.0 sec  67.3 MBytes  56.4 Mbits/sec
[  5] 230.0-240.0 sec  78.7 MBytes  66.0 Mbits/sec
[  5] 240.0-250.0 sec  81.3 MBytes  68.2 Mbits/sec
[  5] 250.0-260.0 sec  53.7 MBytes  45.0 Mbits/sec
[  5] 260.0-270.0 sec  31.0 MBytes  26.0 Mbits/sec
[  5] 270.0-280.0 sec  35.0 MBytes  29.4 Mbits/sec
[  5] 280.0-290.0 sec  32.4 MBytes  27.2 Mbits/sec
[  5] 290.0-300.0 sec  44.6 MBytes  37.4 Mbits/sec
[  5] 300.0-310.0 sec  56.4 MBytes  47.3 Mbits/sec
[  5] 310.0-320.0 sec  61.0 MBytes  51.2 Mbits/sec
[  5] 320.0-330.0 sec  44.7 MBytes  37.5 Mbits/sec
[  5] 330.0-340.0 sec  56.7 MBytes  47.6 Mbits/sec
[  5] 340.0-350.0 sec  70.2 MBytes  58.9 Mbits/sec
[  5] 350.0-360.0 sec  68.4 MBytes  57.4 Mbits/sec
[  5] 360.0-370.0 sec  50.7 MBytes  42.5 Mbits/sec
[  5] 370.0-380.0 sec  63.1 MBytes  52.9 Mbits/sec
[  5] 380.0-390.0 sec  73.2 MBytes  61.4 Mbits/sec
[  5] 390.0-400.0 sec  85.2 MBytes  71.5 Mbits/sec
[  5] 400.0-410.0 sec  85.7 MBytes  71.9 Mbits/sec
[  5] 410.0-420.0 sec  58.2 MBytes  48.8 Mbits/sec
[  5] 420.0-430.0 sec  69.2 MBytes  58.1 Mbits/sec
[  5] 430.0-440.0 sec  78.5 MBytes  65.9 Mbits/sec
[  5] 440.0-450.0 sec  89.8 MBytes  75.3 Mbits/sec
[  5] 450.0-460.0 sec    103 MBytes  86.3 Mbits/sec
[  5] 460.0-470.0 sec    114 MBytes  95.8 Mbits/sec
[  5] 470.0-480.0 sec    120 MBytes    100 Mbits/sec
[  5] 480.0-490.0 sec  71.1 MBytes  59.7 Mbits/sec
[  5] 490.0-500.0 sec  82.1 MBytes  68.9 Mbits/sec
[  5] 500.0-510.0 sec  59.0 MBytes  49.5 Mbits/sec
[  5] 510.0-520.0 sec  58.8 MBytes  49.3 Mbits/sec
[  5] 520.0-530.0 sec  66.4 MBytes  55.7 Mbits/sec
[  5] 530.0-540.0 sec  44.0 MBytes  36.9 Mbits/sec
[  5] 540.0-550.0 sec  53.9 MBytes  45.2 Mbits/sec
[  5] 550.0-560.0 sec  65.6 MBytes  55.1 Mbits/sec
[  5] 560.0-570.0 sec  77.4 MBytes  65.0 Mbits/sec
[  5] 570.0-580.0 sec  46.8 MBytes  39.3 Mbits/sec
[  5] 580.0-590.0 sec  33.9 MBytes  28.5 Mbits/sec
[  5] 590.0-600.0 sec  46.0 MBytes  38.6 Mbits/sec
[  5] 600.0-610.0 sec  57.9 MBytes  48.6 Mbits/sec
[  5] 610.0-620.0 sec  68.9 MBytes  57.8 Mbits/sec
[  5] 620.0-630.0 sec  80.3 MBytes  67.4 Mbits/sec
[  5] 630.0-640.0 sec  91.5 MBytes  76.7 Mbits/sec
[  5] 640.0-650.0 sec    101 MBytes  84.7 Mbits/sec
[  5] 650.0-660.0 sec  61.6 MBytes  51.7 Mbits/sec
[  5] 660.0-670.0 sec  61.4 MBytes  51.5 Mbits/sec
[  5] 670.0-680.0 sec  44.9 MBytes  37.7 Mbits/sec
[  5] 680.0-690.0 sec  45.9 MBytes  38.5 Mbits/sec
[  5] 690.0-700.0 sec  39.9 MBytes  33.5 Mbits/sec
[  5] 700.0-710.0 sec  51.1 MBytes  42.8 Mbits/sec
[  5] 710.0-720.0 sec  63.1 MBytes  53.0 Mbits/sec
[  5] 720.0-730.0 sec  75.5 MBytes  63.3 Mbits/sec
[  5] 730.0-740.0 sec  62.6 MBytes  52.5 Mbits/sec
[  5] 740.0-750.0 sec  55.9 MBytes  46.9 Mbits/sec
[  5] 750.0-760.0 sec  42.8 MBytes  35.9 Mbits/sec
[  5] 760.0-770.0 sec  39.8 MBytes  33.4 Mbits/sec
[  5] 770.0-780.0 sec  33.9 MBytes  28.4 Mbits/sec
[  5] 780.0-790.0 sec  46.1 MBytes  38.6 Mbits/sec
[  5] 790.0-800.0 sec  57.2 MBytes  48.0 Mbits/sec
[  5] 800.0-810.0 sec  57.5 MBytes  48.2 Mbits/sec
[  5] 810.0-820.0 sec  30.9 MBytes  25.9 Mbits/sec
[  5] 820.0-830.0 sec  34.0 MBytes  28.5 Mbits/sec
[  5] 830.0-840.0 sec  44.9 MBytes  37.7 Mbits/sec
[  5] 840.0-850.0 sec  54.9 MBytes  46.0 Mbits/sec
[  5] 850.0-860.0 sec  38.0 MBytes  31.9 Mbits/sec
[  5] 860.0-870.0 sec  43.3 MBytes  36.3 Mbits/sec
[  5] 870.0-880.0 sec  42.1 MBytes  35.3 Mbits/sec
[  5] 880.0-890.0 sec  32.1 MBytes  26.9 Mbits/sec
[  5] 890.0-900.0 sec  43.6 MBytes  36.6 Mbits/sec
[  5] 900.0-910.0 sec  55.1 MBytes  46.2 Mbits/sec
[  5] 910.0-920.0 sec  67.0 MBytes  56.2 Mbits/sec
[  5] 920.0-930.0 sec  66.1 MBytes  55.5 Mbits/sec
[  5] 930.0-940.0 sec  47.9 MBytes  40.2 Mbits/sec
[  5] 940.0-950.0 sec  55.9 MBytes  46.9 Mbits/sec
[  5] 950.0-960.0 sec  37.8 MBytes  31.7 Mbits/sec
[  5] 960.0-970.0 sec  28.8 MBytes  24.2 Mbits/sec
[  5] 970.0-980.0 sec  41.0 MBytes  34.4 Mbits/sec
[  5] 980.0-990.0 sec  53.1 MBytes  44.5 Mbits/sec
[  5] 990.0-1000.0 sec  64.0 MBytes  53.7 Mbits/sec

pdsfgrid5 75% iperf -c stargrid03.rcf.bnl.gov -t 1000 -i 10 -p 21000 -P 1
------------------------------------------------------------
Client connecting to stargrid03.rcf.bnl.gov, TCP port 21000
TCP window size: 64.0 KByte (default)
------------------------------------------------------------
[  5] local 128.55.24.30 port 56631 connected with 130.199.6.56 port 21000
[  5]  0.0-10.0 sec  8.19 MBytes  6.87 Mbits/sec
[  5] 10.0-20.0 sec  8.37 MBytes  7.02 Mbits/sec
[  5] 20.0-30.0 sec  8.37 MBytes  7.02 Mbits/sec
[  5] 30.0-40.0 sec  8.37 MBytes  7.02 Mbits/sec
[  5] 40.0-50.0 sec  8.34 MBytes  6.99 Mbits/sec
[  5] 50.0-60.0 sec  8.41 MBytes  7.05 Mbits/sec
[  5] 60.0-70.0 sec  8.36 MBytes  7.01 Mbits/sec
[  5] 70.0-80.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 80.0-90.0 sec  8.39 MBytes  7.04 Mbits/sec
[  5] 90.0-100.0 sec  8.34 MBytes  6.99 Mbits/sec
[  5] 100.0-110.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 110.0-120.0 sec  8.34 MBytes  7.00 Mbits/sec
[  5] 120.0-130.0 sec  8.43 MBytes  7.07 Mbits/sec
[  5] 130.0-140.0 sec  8.34 MBytes  6.99 Mbits/sec
[  5] 140.0-150.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 150.0-160.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 160.0-170.0 sec  8.35 MBytes  7.01 Mbits/sec
[  5] 170.0-180.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 180.0-190.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 190.0-200.0 sec  8.37 MBytes  7.02 Mbits/sec
[  5] 200.0-210.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 210.0-220.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 220.0-230.0 sec  8.37 MBytes  7.02 Mbits/sec
[  5] 230.0-240.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 240.0-250.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 250.0-260.0 sec  8.34 MBytes  7.00 Mbits/sec
[  5] 260.0-270.0 sec  8.43 MBytes  7.07 Mbits/sec
[  5] 270.0-280.0 sec  8.34 MBytes  6.99 Mbits/sec
[  5] 280.0-290.0 sec  8.36 MBytes  7.01 Mbits/sec
[  5] 290.0-300.0 sec  8.39 MBytes  7.04 Mbits/sec
[  5] 300.0-310.0 sec  8.34 MBytes  7.00 Mbits/sec
[  5] 310.0-320.0 sec  8.41 MBytes  7.05 Mbits/sec
[  5] 320.0-330.0 sec  8.36 MBytes  7.01 Mbits/sec
[  5] 330.0-340.0 sec  8.39 MBytes  7.04 Mbits/sec
[  5] 340.0-350.0 sec  8.34 MBytes  7.00 Mbits/sec
[  5] 350.0-360.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 360.0-370.0 sec  8.40 MBytes  7.05 Mbits/sec
[  5] 370.0-380.0 sec  8.34 MBytes  7.00 Mbits/sec
[  5] 380.0-390.0 sec  8.41 MBytes  7.06 Mbits/sec
[  5] 390.0-400.0 sec  8.35 MBytes  7.01 Mbits/sec
[  5] 400.0-410.0 sec  8.40 MBytes  7.05 Mbits/sec
[  5] 410.0-420.0 sec  7.88 MBytes  6.61 Mbits/sec
[  5] 420.0-430.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 430.0-440.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 440.0-450.0 sec  8.36 MBytes  7.01 Mbits/sec
[  5] 450.0-460.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 460.0-470.0 sec  8.37 MBytes  7.02 Mbits/sec
[  5] 470.0-480.0 sec  8.37 MBytes  7.02 Mbits/sec
[  5] 480.0-490.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 490.0-500.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 500.0-510.0 sec  8.36 MBytes  7.01 Mbits/sec
[  5] 510.0-520.0 sec  8.40 MBytes  7.05 Mbits/sec
[  5] 520.0-530.0 sec  8.37 MBytes  7.02 Mbits/sec
[  5] 530.0-540.0 sec  8.35 MBytes  7.01 Mbits/sec
[  5] 540.0-550.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 550.0-560.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 560.0-570.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 570.0-580.0 sec  8.40 MBytes  7.05 Mbits/sec
[  5] 580.0-590.0 sec  8.35 MBytes  7.01 Mbits/sec
[  5] 590.0-600.0 sec  8.39 MBytes  7.04 Mbits/sec
[  5] 600.0-610.0 sec  8.39 MBytes  7.04 Mbits/sec
[  5] 610.0-620.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 620.0-630.0 sec  8.37 MBytes  7.02 Mbits/sec
[  5] 630.0-640.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 640.0-650.0 sec  8.34 MBytes  6.99 Mbits/sec
[  5] 650.0-660.0 sec  8.41 MBytes  7.06 Mbits/sec
[  5] 660.0-670.0 sec  8.31 MBytes  6.97 Mbits/sec
[  5] 670.0-680.0 sec  8.41 MBytes  7.06 Mbits/sec
[  5] 680.0-690.0 sec  8.32 MBytes  6.98 Mbits/sec
[  5] 690.0-700.0 sec  8.41 MBytes  7.05 Mbits/sec
[  5] 700.0-710.0 sec  8.40 MBytes  7.05 Mbits/sec
[  5] 710.0-720.0 sec  8.34 MBytes  6.99 Mbits/sec
[  5] 720.0-730.0 sec  8.41 MBytes  7.05 Mbits/sec
[  5] 730.0-740.0 sec  8.32 MBytes  6.98 Mbits/sec
[  5] 740.0-750.0 sec  8.36 MBytes  7.01 Mbits/sec
[  5] 750.0-760.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 760.0-770.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 770.0-780.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 780.0-790.0 sec  8.37 MBytes  7.02 Mbits/sec
[  5] 790.0-800.0 sec  8.40 MBytes  7.05 Mbits/sec
[  5] 800.0-810.0 sec  8.33 MBytes  6.99 Mbits/sec
[  5] 810.0-820.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 820.0-830.0 sec  8.39 MBytes  7.04 Mbits/sec
[  5] 830.0-840.0 sec  8.35 MBytes  7.01 Mbits/sec
[  5] 840.0-850.0 sec  8.41 MBytes  7.05 Mbits/sec
[  5] 850.0-860.0 sec  8.37 MBytes  7.02 Mbits/sec
[  5] 860.0-870.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 870.0-880.0 sec  8.36 MBytes  7.01 Mbits/sec
[  5] 880.0-890.0 sec  8.39 MBytes  7.04 Mbits/sec
[  5] 890.0-900.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 900.0-910.0 sec  8.34 MBytes  7.00 Mbits/sec
[  5] 910.0-920.0 sec  8.41 MBytes  7.05 Mbits/sec
[  5] 920.0-930.0 sec  8.37 MBytes  7.02 Mbits/sec
[  5] 930.0-940.0 sec  8.37 MBytes  7.02 Mbits/sec
[  5] 940.0-950.0 sec  8.37 MBytes  7.02 Mbits/sec
[  5] 950.0-960.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 960.0-970.0 sec  8.40 MBytes  7.05 Mbits/sec
[  5] 970.0-980.0 sec  8.35 MBytes  7.01 Mbits/sec
[  5] 980.0-990.0 sec  8.38 MBytes  7.03 Mbits/sec
[  5] 990.0-1000.0 sec  7.83 MBytes  6.57 Mbits/sec


pdsfgrid5 70% iperf -c stargrid04.rcf.bnl.gov -t 1000 -i 10 -p 21000 -P 1
------------------------------------------------------------
Client connecting to stargrid04.rcf.bnl.gov, TCP port 21000
TCP window size: 64.0 KByte (default)
------------------------------------------------------------
[  5] local 128.55.24.30 port 56619 connected with 130.199.6.109 port 21000
[  5]  0.0-10.0 sec  13.6 MBytes  11.4 Mbits/sec
[  5] 10.0-20.0 sec  22.5 MBytes  18.9 Mbits/sec
[  5] 20.0-30.0 sec  35.1 MBytes  29.4 Mbits/sec
[  5] 30.0-40.0 sec  47.8 MBytes  40.1 Mbits/sec
[  5] 40.0-50.0 sec  60.3 MBytes  50.6 Mbits/sec
[  5] 50.0-60.0 sec  73.5 MBytes  61.6 Mbits/sec
[  5] 60.0-70.0 sec  85.8 MBytes  72.0 Mbits/sec
[  5] 70.0-80.0 sec  98.1 MBytes  82.3 Mbits/sec
[  5] 80.0-90.0 sec    111 MBytes  93.4 Mbits/sec
[  5] 90.0-100.0 sec    123 MBytes    104 Mbits/sec
[  5] 100.0-110.0 sec    136 MBytes    114 Mbits/sec
[  5] 110.0-120.0 sec    149 MBytes    125 Mbits/sec
[  5] 120.0-130.0 sec    162 MBytes    136 Mbits/sec
[  5] 130.0-140.0 sec    173 MBytes    145 Mbits/sec
[  5] 140.0-150.0 sec    186 MBytes    156 Mbits/sec
[  5] 150.0-160.0 sec    198 MBytes    166 Mbits/sec
[  5] 160.0-170.0 sec    210 MBytes    176 Mbits/sec
[  5] 170.0-180.0 sec    224 MBytes    188 Mbits/sec
[  5] 180.0-190.0 sec    236 MBytes    198 Mbits/sec
[  5] 190.0-200.0 sec    249 MBytes    209 Mbits/sec
[  5] 200.0-210.0 sec    261 MBytes    219 Mbits/sec
[  5] 210.0-220.0 sec    273 MBytes    229 Mbits/sec
[  5] 220.0-230.0 sec    286 MBytes    240 Mbits/sec
[  5] 230.0-240.0 sec    298 MBytes    250 Mbits/sec
[  5] 240.0-250.0 sec    300 MBytes    252 Mbits/sec
[  5] 250.0-260.0 sec    310 MBytes    260 Mbits/sec
[  5] 260.0-270.0 sec    320 MBytes    269 Mbits/sec
[  5] 270.0-280.0 sec    329 MBytes    276 Mbits/sec
[  5] 280.0-290.0 sec    328 MBytes    276 Mbits/sec
[  5] 290.0-300.0 sec    340 MBytes    285 Mbits/sec
[  5] 300.0-310.0 sec    353 MBytes    296 Mbits/sec
[  5] 310.0-320.0 sec    341 MBytes    286 Mbits/sec
[  5] 320.0-330.0 sec    341 MBytes    286 Mbits/sec
[  5] 330.0-340.0 sec    186 MBytes    156 Mbits/sec
[  5] 340.0-350.0 sec  17.7 MBytes  14.9 Mbits/sec
[  5] 350.0-360.0 sec  31.0 MBytes  26.0 Mbits/sec
[  5] 360.0-370.0 sec  42.8 MBytes  35.9 Mbits/sec
[  5] 370.0-380.0 sec  54.9 MBytes  46.1 Mbits/sec
[  5] 380.0-390.0 sec  67.1 MBytes  56.3 Mbits/sec
[  5] 390.0-400.0 sec  79.8 MBytes  66.9 Mbits/sec
[  5] 400.0-410.0 sec  93.0 MBytes  78.0 Mbits/sec
[  5] 410.0-420.0 sec    106 MBytes  88.8 Mbits/sec
[  5] 420.0-430.0 sec    117 MBytes  98.1 Mbits/sec
[  5] 430.0-440.0 sec    130 MBytes    109 Mbits/sec
[  5] 440.0-450.0 sec    143 MBytes    120 Mbits/sec
[  5] 450.0-460.0 sec    152 MBytes    127 Mbits/sec
[  5] 460.0-470.0 sec    155 MBytes    130 Mbits/sec
[  5] 470.0-480.0 sec    166 MBytes    140 Mbits/sec
[  5] 480.0-490.0 sec    180 MBytes    151 Mbits/sec
[  5] 490.0-500.0 sec    192 MBytes    161 Mbits/sec
[  5] 500.0-510.0 sec    203 MBytes    170 Mbits/sec
[  5] 510.0-520.0 sec    215 MBytes    181 Mbits/sec
[  5] 520.0-530.0 sec    227 MBytes    191 Mbits/sec
[  5] 530.0-540.0 sec    235 MBytes    197 Mbits/sec
[  5] 540.0-550.0 sec    249 MBytes    209 Mbits/sec
[  5] 550.0-560.0 sec    261 MBytes    219 Mbits/sec
[  5] 560.0-570.0 sec    268 MBytes    225 Mbits/sec
[  5] 570.0-580.0 sec    272 MBytes    228 Mbits/sec
[  5] 580.0-590.0 sec    285 MBytes    239 Mbits/sec
[  5] 590.0-600.0 sec    299 MBytes    251 Mbits/sec
[  5] 600.0-610.0 sec    303 MBytes    254 Mbits/sec
[  5] 610.0-620.0 sec    314 MBytes    263 Mbits/sec
[  5] 620.0-630.0 sec    325 MBytes    273 Mbits/sec
[  5] 630.0-640.0 sec    327 MBytes    274 Mbits/sec
[  5] 640.0-650.0 sec    310 MBytes    260 Mbits/sec
[  5] 650.0-660.0 sec    322 MBytes    270 Mbits/sec
[  5] 660.0-670.0 sec    335 MBytes    281 Mbits/sec
[  5] 670.0-680.0 sec    343 MBytes    287 Mbits/sec
[  5] 680.0-690.0 sec    353 MBytes    296 Mbits/sec
[  5] 690.0-700.0 sec    362 MBytes    304 Mbits/sec
[  5] 700.0-710.0 sec    372 MBytes    312 Mbits/sec
[  5] 710.0-720.0 sec    342 MBytes    287 Mbits/sec
[  5] 720.0-730.0 sec    353 MBytes    296 Mbits/sec
[  5] 730.0-740.0 sec    367 MBytes    308 Mbits/sec
[  5] 740.0-750.0 sec    358 MBytes    300 Mbits/sec
[  5] 750.0-760.0 sec    344 MBytes    289 Mbits/sec
[  5] 760.0-770.0 sec    358 MBytes    300 Mbits/sec
[  5] 770.0-780.0 sec    369 MBytes    310 Mbits/sec
[  5] 780.0-790.0 sec    372 MBytes    312 Mbits/sec
[  5] 790.0-800.0 sec    381 MBytes    320 Mbits/sec
[  5] 800.0-810.0 sec    395 MBytes    332 Mbits/sec
[  5] 810.0-820.0 sec    398 MBytes    334 Mbits/sec
[  5] 820.0-830.0 sec    380 MBytes    319 Mbits/sec
[  5] 830.0-840.0 sec    384 MBytes    322 Mbits/sec
[  5] 840.0-850.0 sec    395 MBytes    331 Mbits/sec
[  5] 850.0-860.0 sec    381 MBytes    320 Mbits/sec
[  5] 860.0-870.0 sec    259 MBytes    217 Mbits/sec
[  5] 870.0-880.0 sec  9.62 MBytes  8.07 Mbits/sec
[  5] 880.0-890.0 sec  21.6 MBytes  18.1 Mbits/sec
[  5] 890.0-900.0 sec  35.5 MBytes  29.8 Mbits/sec
[  5] 900.0-910.0 sec  47.2 MBytes  39.6 Mbits/sec
[  5] 910.0-920.0 sec  59.5 MBytes  49.9 Mbits/sec
[  5] 920.0-930.0 sec  71.4 MBytes  59.9 Mbits/sec
[  5] 930.0-940.0 sec  49.5 MBytes  41.5 Mbits/sec
[  5] 940.0-950.0 sec  11.6 MBytes  9.75 Mbits/sec
[  5] 950.0-960.0 sec  23.2 MBytes  19.4 Mbits/sec
[  5] 960.0-970.0 sec  34.9 MBytes  29.2 Mbits/sec
[  5] 970.0-980.0 sec  48.4 MBytes  40.6 Mbits/sec
[  5] 980.0-990.0 sec  60.2 MBytes  50.5 Mbits/sec
[  5] 990.0-1000.0 sec  74.1 MBytes  62.2 Mbits/sec